Indicators / Singapore Car Registrations
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Manufacturing PMI | 50.0 | 50.1 | Oct/25 | points |
| Composite PMI | 57.4 | 56.4 | Oct/25 | points |
| Business Confidence | 8.0 | 5.0 | Sep/25 | points |
| Industrial Production | 16.1 | -9.0 | Sep/25 | % |
| Industrial Production MoM | 26.3 | -11.0 | Sep/25 | % |
| Gold Reserves | 204.7 | 204.2 | Sep/25 | tonnes |
Singapore Car Registrations
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 5763.0 | 6886.0 | 14327.0 | 653.0 | Units | MS |