Indicators / Philippines GDP from Construction
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| GDP Annual Growth Rate | 4.0 | 5.5 | Sep/25 | % |
| GDP | 461.6 | 437.1 | Jan/24 | USD bn |
| GDP Constant Prices | 5528834.6 | 5843036.8 | Sep/25 | Local Currency bn |
| Gross National Product | 6685183.6 | 6650934.3 | Sep/25 | USD bn |
| Gross Fixed Capital Formation | 1202809.6 | 1558530.4 | Sep/25 | USD bn |
| GDP per capita | 3925.3 | 3744.7 | Jan/24 | USD |
| GDP per capita PPP | 10375.9 | 9898.5 | Jan/24 | USD |
| Full Year GDP Growth | 5.6 | 5.6 | Jan/24 | % |
| GDP from Agriculture | 410864.3 | 436443.6 | Sep/25 | USD bn |
| GDP from Manufacturing | 808687.8 | 1079346.4 | Sep/25 | USD bn |
| GDP from Mining | 32951.3 | 44264.0 | Sep/25 | USD bn |
| GDP from Utilities | 205726.7 | 189381.9 | Sep/25 | USD bn |
| GDP Growth Rate | 0.4 | 1.5 | Sep/25 | % |
| GDP from Public Administration | 259745.1 | 330986.5 | Sep/25 | USD bn |
| GDP Deflator | 118.6 | 119.2 | Sep/25 | points |
| Changes in Inventories | -16893.7 | -29934.8 | Sep/25 | Local Currency bn |
| Current Account to GDP | -3.8 | -2.8 | Jan/24 | % |
Philippines GDP from Construction
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 383050.0 | 503649.3 | 503649.3 | 223327.3 | PHP Million | QS-DEC |