Indicators / Malaysia Money Supply M3
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Interest Rate | 2.8 | 2.8 | Nov/25 | % |
| Money Supply M0 | 159468.0 | 159719.7 | Sep/25 | Local Currency bn |
| Money Supply M1 | 694321.9 | 679479.9 | Sep/25 | Local Currency bn |
| Money Supply M2 | 2514984.6 | 2504474.8 | Sep/25 | Local Currency bn |
| Foreign Exchange Reserves | 123800.0 | 123600.0 | Oct/25 | USD bn |
| Central Bank Balance Sheet | 625062.6 | 610683.9 | Sep/25 | Local Currency bn |
| Interbank Rate | 3.5 | 3.5 | Oct/23 | % |
| Cash Reserve Ratio | 1.0 | 1.0 | Oct/25 | % |
| Bank Lending Rate | 4.7 | 4.7 | Sep/25 | % |
Malaysia Money Supply M3
Malaysia Money Supply M3 includes M2 plus long-term time deposits in banks.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 2522834.6 | 2512109.8 | 2522834.6 | 1585170.0 | MYR Million | MS |