Related Last Previous Reference Unit
Manufacturing PMI 49.5 49.8 Oct/25 points
Business Confidence 0.1 2.0 Sep/25 points
Industrial Production 5.7 4.8 Sep/25 %
Industrial Production MoM -0.9 -0.3 Sep/25 %
Mining Production 10.2 16.8 Sep/25 %
Car Production 65226.0 58413.0 Oct/25 units
Construction Output 10.6 12.9 Sep/25 %
Total Vehicle Sales 75992.0 58490.0 Oct/25 units
Car Registrations 146828.0 140066.0 Oct/25 units
Gold Reserves 38.9 38.9 Sep/25 tonnes

Malaysia Manufacturing Production
Actual Previous Highest Lowest Dates Unit Frequency
5.0 2.8 68.0 -37.2 % MS
NSA, 2011-12 Prices