Indicators / Malaysia GDP Deflator
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| GDP Annual Growth Rate | 5.2 | 4.4 | Sep/25 | % |
| GDP | 422.0 | 399.7 | Jan/24 | USD bn |
| GDP Constant Prices | 442017.0 | 419420.0 | Sep/25 | Local Currency bn |
| Gross National Product | 427.7 | 414.6 | Sep/25 | USD bn |
| Gross Fixed Capital Formation | 95881.0 | 99726.0 | Sep/25 | USD bn |
| GDP per capita | 11868.4 | 11429.6 | Jan/24 | USD |
| GDP per capita PPP | 34071.9 | 32812.3 | Jan/24 | USD |
| Full Year GDP Growth | 5.1 | 3.6 | Jan/24 | % |
| GDP from Agriculture | 29173.0 | 25779.0 | Sep/25 | USD bn |
| GDP from Construction | 19578.0 | 18091.0 | Sep/25 | USD bn |
| GDP from Manufacturing | 101438.0 | 96887.0 | Sep/25 | USD bn |
| GDP from Mining | 24468.0 | 22532.0 | Sep/25 | USD bn |
| GDP Growth Rate | 2.4 | 2.2 | Sep/25 | % |
| Changes in Inventories | -2849.0 | 8684.0 | Sep/25 | Local Currency bn |
| Households Debt to GDP | 69.6 | 69.5 | Mar/25 | % |
| Current Account to GDP | 1.7 | 1.5 | Jan/24 | % |
Malaysia GDP Deflator
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 114.0 | 115.0 | 120.0 | 98.0 | points | QS-DEC |