Related Last Previous Reference Unit
Inflation Rate 1.5 1.3 Sep/25 %
Consumer Price Index CPI 135.2 134.9 Sep/25 points
Core Inflation Rate 2.1 2.0 Sep/25 %
Export Prices 154.2 152.9 Sep/25 points
Import Prices 124.5 124.8 Sep/25 points
CPI Transportation 122.7 122.5 Sep/25 points
Food Inflation 2.1 2.0 Sep/25 %
Inflation Rate MoM 0.2 0.1 Sep/25 %
Producer Prices 116.0 115.4 Sep/25 points
Producer Prices Change -0.8 -2.8 Sep/25 %
Gasoline Prices 0.5 0.5 Oct/25 USD/liter

Malaysia CPI Housing Utilities
Actual Previous Highest Lowest Dates Unit Frequency
131.6 131.2 131.6 112.2 points MS
NSA, 2011-12 Prices