Indicators / Japan GDP from Agriculture
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| GDP Annual Growth Rate | 1.1 | 2.0 | Sep/25 | % |
| GDP | 4026.2 | 4213.2 | Jan/24 | USD bn |
| GDP Constant Prices | 561765.3 | 564261.9 | Sep/25 | Local Currency bn |
| Gross National Product | 596734.8 | 593836.0 | Sep/25 | USD bn |
| Gross Fixed Capital Formation | 137627.8 | 138480.6 | Sep/25 | USD bn |
| GDP per capita | 37144.9 | 36952.5 | Jan/24 | USD |
| GDP per capita PPP | 46097.4 | 45858.7 | Jan/24 | USD |
| Full Year GDP Growth | 0.1 | 1.9 | Jan/24 | % |
| GDP from Construction | 28779.7 | 28722.3 | Jan/24 | USD bn |
| GDP from Manufacturing | 122044.2 | 121800.4 | Jan/24 | USD bn |
| GDP from Mining | 278.3 | 277.7 | Jan/24 | USD bn |
| GDP from Utilities | 17857.4 | 17821.8 | Jan/24 | USD bn |
| GDP Growth Rate | -0.4 | 0.6 | Sep/25 | % |
| GDP from Public Administration | 27112.7 | 27058.3 | Jan/24 | USD bn |
| GDP Deflator | 111.3 | 113.8 | Sep/25 | points |
| Changes in Inventories | 1757.4 | 2871.6 | Sep/25 | Local Currency bn |
| Disposable Personal Income | 414.0 | 506.5 | Sep/25 | Local Currency |
| Households Debt to GDP | 64.4 | 64.8 | Mar/25 | % |
| Government Spending to GDP | 39.4 | 40.4 | Jan/24 | % |
| Current Account to GDP | 4.7 | 3.8 | Jan/24 | % |
Japan GDP from Agriculture
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 5380.3 | 5369.5 | 5563.9 | 4808.9 | JPY Billion | YS-JAN |