Indicators / Japan CPI Housing Utilities
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Inflation Rate | 2.9 | 2.7 | Sep/25 | % |
| Consumer Price Index CPI | 112.0 | 112.1 | Sep/25 | points |
| Core Inflation Rate | 2.9 | 2.7 | Sep/25 | % |
| Export Prices | 141.8 | 137.9 | Oct/25 | points |
| Import Prices | 159.7 | 156.3 | Oct/25 | points |
| CPI Transportation | 100.4 | 100.6 | Sep/25 | points |
| Food Inflation | 6.7 | 7.2 | Sep/25 | % |
| Inflation Rate MoM | 0.1 | 0.1 | Aug/25 | % |
| Producer Prices | 127.5 | 127.0 | Oct/25 | points |
| Producer Prices Change | 2.7 | 2.8 | Oct/25 | % |
| Producer Price Inflation MoM | 0.4 | 0.5 | Oct/25 | % |
| Inflation Expectations | 2.4 | 2.4 | Sep/25 | % |
| Gasoline Prices | 1.1 | 1.2 | Oct/25 | USD/liter |
Japan CPI Housing Utilities
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 104.2 | 104.2 | 104.2 | 99.1 | points | MS |