Indicators / Indonesia GDP Growth Rate
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| GDP Annual Growth Rate | 5.0 | 5.1 | Sep/25 | % |
| GDP | 1396.3 | 1371.2 | Jan/24 | USD bn |
| GDP Constant Prices | 3444800.0 | 3396300.0 | Sep/25 | Local Currency bn |
| Gross National Product | 701250.2 | 714387.3 | Dec/14 | USD bn |
| Gross Fixed Capital Formation | 1084400.0 | 1019400.0 | Sep/25 | USD bn |
| GDP per capita | 4367.9 | 4192.7 | Jan/24 | USD |
| GDP per capita PPP | 14470.4 | 13890.0 | Jan/24 | USD |
| Full Year GDP Growth | 5.0 | 5.1 | Jan/24 | % |
| GDP from Agriculture | 42400.0 | 41040.0 | Sep/25 | USD bn |
| GDP from Construction | 33360.0 | 316900.0 | Sep/25 | USD bn |
| GDP from Manufacturing | 70460.0 | 676900.0 | Sep/25 | USD bn |
| GDP from Mining | 237200.0 | 233800.0 | Sep/25 | USD bn |
| GDP from Utilities | 38000.0 | 33400.0 | Sep/25 | USD bn |
| GDP Deflator | 172.3 | 171.8 | Sep/25 | points |
| Changes in Inventories | 6423.9 | 13298.9 | Sep/25 | Local Currency bn |
| Households Debt to GDP | 16.0 | 16.2 | Mar/25 | % |
| Current Account to GDP | -0.6 | -0.2 | Jan/24 | % |
Indonesia GDP Growth Rate
Indonesian economy is the largest in South East Asia. The country has been growing steady in the last few years mostly due to high domestic consumption and growth in exports of manufactured products and commodities.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 1.4 | 4.0 | 5.1 | -4.2 | % | QS-DEC |