Indicators / Indonesia Corruption Rank
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Government Debt to GDP | 38.8 | 39.2 | Jan/24 | % |
| Government Budget | -2.3 | -1.7 | Jan/24 | % of GDP |
| Government Budget Value | -507800.0 | -347600.0 | Jan/24 | Local Currency bn |
| Government Spending | 237324.6 | 229153.2 | Sep/25 | Local Currency bn |
| Government Revenues | 2842500.0 | 2774300.0 | Jan/24 | Local Currency bn |
| Fiscal Expenditure | 3350300.0 | 3121900.0 | Jan/24 | Local Currency bn |
| Military Expenditure | 11042.8 | 11258.8 | Jan/24 | USD bn |
| Weapons Sales | 17.0 | 9.0 | Jan/21 | USD mn |
| Corruption Index | 37.0 | 34.0 | Jan/24 | points |
| Terrorism Index | 4.2 | 4.0 | Jan/24 | points |
Indonesia Corruption Rank
The Corruption Perceptions Index ranks countries and territories based on how corrupt their public sector is perceived to be. A country or territory's rank indicates its position relative to the other countries and territories in the index.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 99.0 | 115.0 | 115.0 | 85.0 | YS-JAN |