Indicators / Indonesia Car Registrations
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Manufacturing PMI | 51.2 | 50.4 | Oct/25 | points |
| Business Confidence | 11.6 | 11.7 | Sep/25 | points |
| Industrial Production | -6.9 | 1.0 | Mar/25 | % |
| Industrial Production MoM | -3.6 | 1.0 | Feb/20 | % |
| Car Production | 1026976.0 | 1180355.0 | Jan/24 | units |
| Gold Reserves | 78.6 | 78.6 | Jun/25 | tonnes |
Indonesia Car Registrations
In Indonesia, Total Car Sales refers to total domestic sales of new passenger cars.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 74019.0 | 62077.0 | 107474.0 | 3551.0 | Units | MS |