Indicators / India Export Prices
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Inflation Rate | 0.3 | 1.4 | Oct/25 | % |
| Consumer Price Index CPI | 197.3 | 197.0 | Oct/25 | points |
| Import Prices | 140.4 | 157.3 | Jan/24 | points |
| CPI Transportation | 172.3 | 173.6 | Oct/25 | points |
| Food Inflation | -5.0 | -2.3 | Oct/25 | % |
| Inflation Rate MoM | 0.2 | 0.1 | Oct/25 | % |
| Producer Prices | 154.9 | 155.2 | Sep/25 | points |
| Producer Prices Change | -1.2 | 0.1 | Oct/25 | % |
| Producer Price Inflation MoM | -0.1 | 0.2 | Oct/25 | % |
| Inflation Expectations | 8.7 | 9.0 | Sep/25 | % |
| CPI Housing Utilities | 188.1 | 186.4 | Oct/25 | points |
| Gasoline Prices | 1.1 | 1.1 | Oct/25 | USD/liter |
India Export Prices
In India, Export Prices correspond to the rate of change in the prices of goods and services sold by residents of that country to foreign buyers. Export Prices are heavily affected by exchange rates.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 160.4 | 159.6 | 160.4 | 104.0 | points | YS-JAN |