Indicators / India Corruption Rank
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Government Debt to GDP | 81.9 | 81.8 | Jan/24 | % |
| Government Budget | -4.8 | -5.9 | Jan/24 | % of GDP |
| Government Budget Value | -573123.0 | -598153.0 | Sep/25 | Local Currency bn |
| Government Spending | 4495.1 | 5084.2 | Jun/25 | Local Currency bn |
| Government Revenues | 1730216.0 | 1282709.0 | Sep/25 | Local Currency bn |
| Fiscal Expenditure | 2303339.0 | 1880862.0 | Sep/25 | Local Currency bn |
| Military Expenditure | 86126.0 | 82293.3 | Jan/24 | USD bn |
| Weapons Sales | 25.0 | 41.0 | Jan/24 | USD mn |
| Corruption Index | 38.0 | 39.0 | Jan/24 | points |
| Terrorism Index | 6.4 | 6.3 | Jan/24 | points |
India Corruption Rank
The Corruption Perceptions Index ranks countries and territories based on how corrupt their public sector is perceived to be. A country or territory's rank indicates its position relative to the other countries and territories in the index.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 96.0 | 93.0 | 96.0 | 76.0 | YS-JAN |